Tuesday, September 22, 2009
Sunday, September 20, 2009
Saturday, September 19, 2009
GetBackers
Character songs ~
Midou Ban (Kanna Nobutoshi) > Evil Eyes
Amano Ginji (Morikubo Shoutarou) > Born Again
Midou Ban + Amano Ginji (Kanna Nobutoshi & Morikubo Shoutarou) > TWINS
Fuuchoin Kazuki (Hoshi Souichirou) > Karin
MakubeX (Saiga Mitsuki) > Kaku -Core-
Akabane Kuroudo (Nobuo Tobita) > Shi no Jundo
Fuyuki Shido (Hoshino Takanori) > Beast Master
Get Backers! Original Soundtrack 1
Get Backers! Original Soundtrack 2
track source from http://anime.alrj.org/
Midou Ban (Kanna Nobutoshi) > Evil Eyes
Amano Ginji (Morikubo Shoutarou) > Born Again
Midou Ban + Amano Ginji (Kanna Nobutoshi & Morikubo Shoutarou) > TWINS
Fuuchoin Kazuki (Hoshi Souichirou) > Karin
MakubeX (Saiga Mitsuki) > Kaku -Core-
Akabane Kuroudo (Nobuo Tobita) > Shi no Jundo
Fuyuki Shido (Hoshino Takanori) > Beast Master
Get Backers! Original Soundtrack 1
Get Backers! Original Soundtrack 2
| Title | Get Backers : Ichibyou no Refrain Single (Ending 1) |
|---|---|
| Year | 2002 |
| Code | 2002/10/30 |
| Genre | Anime |
| Time | 20:42 |
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Ichibyou no Refrain | Otoha | 5:32 |
| 2 | Hitorigoto | Otoha | 4:44 |
| 3 | Kokoro no Camera | Otoha | 4:57 |
| 4 | Ichibyou no Refrain (karaoke) | 5:29 |
| Title | Get Backers : Namida no Hurricane Single (Ending 2) |
|---|---|
| Year | 2003 |
| Code | [COCA-15454] |
| Genre | Anime |
| Time | 11:36 |
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Namida no Hurricane | BON BON BLANCO | 4:10 |
| 2 | White | BON BON BLANCO | 3:19 |
| 3 | Namida no Hurricane (karaoke) | 4:07 |
| Title | Get Backers : Yuragu Kotonai Ai Single (Opening) |
|---|---|
| Year | 2002 |
| Code | PICA-24 |
| Genre | Anime |
| Time | 20:37 |
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Yuragu Kotonai Ai | Naomi Tamura | 4:17 |
| 2 | Things of a flow | Naomi Tamura | 6:04 |
| 3 | Yuragu Kotonai Ai (karaoke) | 4:16 | |
| 4 | Things of a flow (karaoke) | 6:00 |
| Title | Get Backers OST I |
|---|---|
| Year | 2002 |
| Code | PICA-1269 |
| Genre | Anime |
| Time | 66:58 |
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | Getbackers | Taku Iwasaki | 2:50 |
| 2 | Gymnopedie? | Taku Iwasaki | 2:26 |
| 3 | Honky Tonk Wan | Taku Iwasaki | 2:04 |
| 4 | Obsession I | Taku Iwasaki | 2:47 |
| 5 | Electric Shock | Taku Iwasaki | 2:20 |
| 6 | Lady Poison | Taku Iwasaki | 3:02 |
| 7 | Reminiscence | Taku Iwasaki | 2:28 |
| 8 | Chameleon Guy | Taku Iwasaki | 1:24 |
| 9 | Obsession II | Taku Iwasaki | 5:02 |
| 10 | Bloody Rain | Taku Iwasaki | 2:01 |
| 11 | The Roaring of Beasts | Taku Iwasaki | 3:55 |
| 12 | Tinny Waltz | Taku Iwasaki | 1:38 |
| 13 | Makubex | Taku Iwasaki | 3:41 |
| 14 | Dubious Answer | Taku Iwasaki | 1:52 |
| 15 | Wire Doll | Taku Iwasaki | 2:48 |
| 16 | J | Taku Iwasaki | 2:14 |
| 17 | Bloom | Taku Iwasaki | 4:19 |
| 18 | Awakening and Rage | Taku Iwasaki | 3:42 |
| 19 | Gib Mir Dinen Giftstop ßzahn | Taku Iwasaki | 4:43 |
| 20 | Domestic Babylon | Taku Iwasaki | 4:34 |
| 21 | Even if You are in the Distance | Taku Iwasaki | 3:12 |
| 22 | Unshakable Love/Okamoto Masami (TV Size) | Taku Iwasaki | 1:39 |
| 23 | Ginji & Ban Words - Ginji (Bonus Track) | Taku Iwasaki | 0:56 |
| 24 | Ginji & Ban Words - Ban (Bonus Track) | Taku Iwasaki | 1:21 |
| Title | Get Backers ~Dakkanya~ OST II - Twins |
|---|---|
| Year | 2003 |
| Code | PICA-1281 |
| Genre | Anime |
| Time | 73:18 |
| Track | Title | Artist | Length |
|---|---|---|---|
| 1 | The Legend of The Venus | Taku Iwasaki | 4:24 |
| 2 | Hate And Regret | Taku Iwasaki | 1:56 |
| 3 | Cue For Tears | Taku Iwasaki | 3:52 |
| 4 | I Dislike This! | Taku Iwasaki | 2:35 |
| 5 | Tedious Work | Taku Iwasaki | 2:37 |
| 6 | Idle Girls | Taku Iwasaki | 1:52 |
| 7 | For The Joker | Taku Iwasaki | 3:07 |
| 8 | Obsession III | Taku Iwasaki | 3:38 |
| 9 | The Battle in The Warship Islet | Taku Iwasaki | 5:08 |
| 10 | One to One | Taku Iwasaki | 1:59 |
| 11 | Shuura no Gag Dou - Kakei Juubee Mushashugyou - Daiichibu - Chi no Maki - ~Tabidachi Hen~ | Drama | 9:47 |
| 12 | Shuura no Gag Dou - Kakei Juubee Mushashugyou - Dainibu - Hi no Maki - ~Shuugyou Hen~ | Drama | 10:56 |
| 13 | Shuura no Gag Dou - Kakei Juubee Mushashugyou - Daisanbu - Ten no Maki - ~Kanketsu Hen~ | Drama | 14:07 |
| 14 | Twins | Nobutoshi Kanna (Mido Ban) & Shoutarou Morikubo (Amano Ginji) | 3:42 |
| 15 | Twins (Karaoke) | Nobutoshi Kanna (Mido Ban) & Shoutarou Morikubo (Amano Ginji) | 3:38 |
track source from http://anime.alrj.org/
Saturday, August 8, 2009
Promised Dawn - Melty Blood OST
| 1) Melty Blood (OP Theme) | 3:27 |
| 2) I will begin (Character Select) | 0:47 |
| 3) On the edge (VS) | 0:13 |
| 4) Encount (Before the Shrine) | 3:30 |
| 5) Elegant Summer (Tohno House Lobby) | 2:56 |
| 6) Troublesome Visitor (Lobby - Night) | 3:35 |
| 7) Fearless (City of Shadow Pictures) | 2:08 |
| 8) Noble Mind (Tohno House Exterior) | 2:04 |
| 9) Stillness Dark (Shrine Rooftop - Blue) | 3:29 |
| 10) for Crimson Air (Shrine Rooftop - Crimson) | 3:12 |
| 11) Midnight Raider (The Park at Night) | 3:56 |
| 12) PE-RI-CA (The Underground Kingdom) | 3:40 |
| 13) The theme of Arcueid (In the Back Alley) | 2:38 |
| 14) Emergency Occurrence (Blood Spattered Alley) | 3:14 |
| 15) Help Me! (Satsuki Yumitsuka (Unused Track)) | 3:32 |
| 16) The end of 1000 years (Millenium Castle) | 3:06 |
| 17) A G Man (G Akiha) | 1:38 |
| 18) Chinese Girl (Old Capital) | 2:21 |
| 19) Count Down (Continue (Unused Track)) | 0:44 |
| 20) Remember! (Victory) | 0:30 |
| 21) Memories of once (ED Theme) | 5:45 |
| 22) Bonus Track | 8:08 |
MU
Friday, January 30, 2009
Subscribe to:
Posts (Atom)